Crypto Exchanges
Compare the world's top centralized exchanges
Top 5 Exchanges
Swipe for more exchanges
$Total 24h Volume$72.20B Across all markets
▤Total Markets1,500 Tracked by CoinGecko
◎Active Coins17,674 Across all exchanges
◈Avg. Trust Score6.2/10 High trust exchanges
| # | Exchange | Trust | 24h Vol. | Country | Est. | 7D Volume | Trade |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10/10 | $1.34B$1,343,600,338 | United States | 2012 | Trade | |
| 2 | ![]() | 10/10 | $7.24B$7,237,072,945 | Cayman Islands | 2017 | Trade | |
| 3 | ![]() | 10/10 | $943.19M$943,188,547 | United States | 2011 | Trade | |
| 4 | ![]() | 10/10 | $1.28B$1,284,791,227 | Seychelles | 2017 | Trade | |
| 5 | ![]() | 10/10 | $534.90M$534,903,506 | Seychelles | 2018 | Trade | |
| 6 | ![]() | 10/10 | $1.45B$1,445,384,877 | Panama | 2013 | Trade | |
| 7 | ![]() | 9/10 | $274.71M$274,709,431 | Luxembourg | 2011 | Trade | |
| 8 | ![]() | 9/10 | $941.88M$941,878,234 | Seychelles | 2018 | Trade | |
| 9 | ![]() | 9/10 | $157.40M$157,398,156 | Netherlands | 2018 | Trade | |
| 10 | ![]() | 9/10 | $20.96M$20,960,505 | United States | 2014 | Trade | |
| 11 | ![]() | 9/10 | $85.70M$85,704,552 | Hong Kong | 2018 | Trade | |
| 12 | ![]() | 9/10 | $1.02B$1,020,734,217 | British Virgin Islands | 2020 | Trade | |
| 13 | 9/10 | $11.56M$11,560,018 | Gibraltar | 2014 | Trade | ||
| 14 | ![]() | 9/10 | $834.15M$834,154,230 | Malta | 2019 | Trade | |
| 15 | ![]() | 9/10 | $1.53B$1,529,832,052 | British Virgin Islands | 2018 | Trade |
1 / 10













