Stake. Earn. Grow.
Start earning passive rewards today. Powered by P2P and Kiln.
Top APY
View allSwipe for more APY

Ethereum
3.14% APY

Solana
7.62% APY

Cardano
2.81% APY

Polkadot
10.20% APY

Cosmos
15.34% APY

Avalanche
7.84% APY

Polygon
4.91% APY
| Asset | APY ↓ | Provider | Stake |
|---|---|---|---|
EthereumETH | 3.14% | Kiln | |
SolanaSOL | 7.62% | P2P | |
CardanoADA | 2.81% | P2P | |
PolkadotDOT | 10.20% | P2P | |
CosmosATOM | 15.34% | P2P | |
AvalancheAVAX | 7.84% | P2P | |
PolygonPOL | 4.91% | P2P | |
SuiSUI | 2.93% | P2P | |
AptosAPT | 7.08% | P2P | |
NearNEAR | 8.64% | P2P | |
| 4.38% | P2P | ||
SeiSEI | 5.96% | P2P | |
InjectiveINJ | 9.12% | Kiln | |
| 4.27% | Kiln | ||
TONTON | 3.66% | Kiln | |
TRONTRX | 4.55% | P2P |
Your assets are non-custodial and always under your control. Staking services are provided by P2P and Kiln.






